| No. Awal | Nama Operator | Nama/Jenis Kartu | |
| 1 | 0811 | Telkomsel | Kartu Halo |
| 2 | 0812 | Telkomsel | Kartu Halo / Simpati 11 digit |
| 3 | 0813 | Telkomsel | Simpati |
| 4 | 0852 | Telkomsel | Kartu As |
| 5 | 0853 | Telkomsel | |
| 6 | 0814 | Indosat | Matrix 3G |
| 7 | 0815 | Indosat | Matrix / Mentari |
| 8 | 0816 | Indosat | Matrix / Mentari |
| 9 | 0855 | Indosat | Matrix Bright |
| 10 | 0856 | Indosat | IM3 |
| 11 | 0857 | Indosat | |
| 12 | 0858 | Indosat | Mentari |
| 13 | 0817 | XL | Prabayar & Pascabayar |
| 14 | 0818 | XL | Prabayar & Pascabayar |
| 15 | 0819 | XL | Prabayar & Pascabayar |
| 16 | 0859 | XL | Prabayar & Pascabayar |
| 17 | 0878 | XL | Prabayar & Pascabayar |
| 18 | 0828 | Sampoerna Telekom | Ceria(Prabayar & Pascabayar) |
| 19 | 0881 | SMART | (Prabayar & Pascabayar) |
| 20 | 0887 | SMART | (Prabayar & Pascabayar) |
| 21 | 0888 | Fren | Prabayar & Pascabayar |
| 22 | 0889 | Fren | Prabayar & Pascabayar |
| 23 | 0898 | Three | Prabayar & Pascabayar |
| 24 | 0899 | Three | Prabayar & Pascabayar |
| 25 | 0896 | Three | Prabayar & Pascabayar |
Lebih lengkap :
| Nomor awal | Produk | Penyedia |
|---|---|---|
| 0811 | KartuHALO | Telkomsel |
| 0812 | SimPATI, KartuHALO | Telkomsel |
| 0813 | SimPATI, KartuHALO | Telkomsel |
| 0814 | Indosat 3,5G Broadband | Indosat (IndosatM2) |
| 0815 | Mentari lama, Matrix | Indosat |
| 0816 | Mentari, Matrix | Indosat |
| 0817 | XL Prabayar, XL Pascabayar | XL Axiata |
| 0818 | XL Prabayar, XL Pascabayar | XL Axiata |
| 0819 | XL Prabayar, XL Pascabayar | XL Axiata |
| 0821 | SimPATI Freedom | Telkomsel |
| 0822 | SimPATI (Kartu Facebook) | Telkomsel |
| 0823 | Kartu As[1] | Telkomsel |
| 0828 | Ceria | Sampoerna Telekom |
| 0831 | Axis | AXIS Telekom Indonesia |
| 0838 | Axis | AXIS Telekom Indonesia |
| 0852 | Kartu As | Telkomsel |
| 0853 | Kartu As (Kartu Prima) | Telkomsel |
| 0855 | Matrix Auto | Indosat |
| 0856 | IM3 | Indosat |
| 0857 | IM3 | Indosat |
| 0858 | Mentari | Indosat |
| 0859 | XL Prabayar, XL Pascabayar | XL Axiata |
| 08681 | ByRU | PSN/ACeS |
| 0877 | XL Prabayar, Hauraa | XL Axiata |
| 0878 | XL Prabayar | XL Axiata |
| 0879 | XL Prabayar | XL Axiata |
| 0881 | smartfren | Smartfren Telecom |
| 0882 | smartfren | Smartfren Telecom |
| 0883 | Smartfren | Smartfren Telecom |
| 0884 | Smartfren | Smartfren Telecom |
| 0887 | smartfren | Smartfren Telecom |
| 0888 | smartfren | Smartfren Telecom |
| 0889 | smartfren | Smartfren Telecom |
| 0896 | 3 | Hutchison Charoen Pokphand Telecom |
| 0897 | 3 | Hutchison Charoen Pokphand Telecom |
| 0898 | 3 | Hutchison Charoen Pokphand Telecom |
| 0899 | 3 | Hutchison Charoen Pokphand Telecom |
sumber : http://id.wikipedia.org/wiki/Daftar_produk_telekomunikasi_di_Indonesia
sumber : http://sik4ncil.wordpress.com/2010/03/04/ciri-ciri-no-operator-hp/
Tidak ada komentar:
Posting Komentar